SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 60 | 98 |
M | 90 | 62 | 102 |
L | 91 | 64 | 106 |
XL | 92 | 66 | 110 |
2XL | 93 | 68 | 114 |
NOTE: |
$ 26.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 60 | 98 |
M | 90 | 62 | 102 |
L | 91 | 64 | 106 |
XL | 92 | 66 | 110 |
2XL | 93 | 68 | 114 |
NOTE: |
$ 50.00
Save: $
$ 28.95
Save: $
$ 10.88
Save: $
$ 15.95
Save: $
$ 25.99
$ 42.99
Save: $
$ 52.00
Save: $
$ 54.29
$ 70.58
Save: $
$ 52.41
$ 68.13
Save: $
$ 44.99
Save: $
$ 18.40
$ 46.00
Save: $