SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 60 | 98 |
M | 90 | 62 | 102 |
L | 91 | 64 | 106 |
XL | 92 | 66 | 110 |
2XL | 93 | 68 | 114 |
NOTE: |
$ 15.60
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Waist | Hip |
S | 89 | 60 | 98 |
M | 90 | 62 | 102 |
L | 91 | 64 | 106 |
XL | 92 | 66 | 110 |
2XL | 93 | 68 | 114 |
NOTE: |
$ 51.00
Save: $
$ 41.12
Save: $
$ 13.79
Save: $
$ 22.79
Save: $
$ 44.10
Save: $
$ 26.78
Save: $
$ 1080.00
Save: $
$ 40.75
Save: $
$ 24.88
Save: $
$ 38.14
Save: $