SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Sleeve | Long |
S | 76 - 80 | 35 | 28 |
M | 80 - 84 | 35 | 28 |
L | 84 - 88 | 36 | 29 |
XL | 88 - 92 | 36 | 29 |
2XL | 92 - 96 | 37 | 30 |
NOTE: |
$ 22.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Bust | Sleeve | Long |
S | 76 - 80 | 35 | 28 |
M | 80 - 84 | 35 | 28 |
L | 84 - 88 | 36 | 29 |
XL | 88 - 92 | 36 | 29 |
2XL | 92 - 96 | 37 | 30 |
NOTE: |
$ 55.70
$ 72.41
Save: $
$ 24.90
Save: $
$ 68.81
$ 89.45
Save: $
$ 53.55
Save: $
$ 33.00
$ 66.00
Save: $
$ 48.73
$ 63.35
Save: $
$ 36.00
Save: $
$ 60.81
$ 79.05
Save: $
$ 53.69
$ 69.80
Save: $
$ 48.91
$ 63.58
Save: $