SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 40 | 23 | 86 |
M | 42 | 24 | 90 |
L | 44 | 25 | 94 |
XL | 46 | 26 | 98 |
2XL | 48 | 27 | 102 |
NOTE: |
$ 24.00
$ 0.00
Save: $
SIZE TABLE | |||
Measurement in CM | |||
SIZE | Length | Sleeve | Bust |
S | 40 | 23 | 86 |
M | 42 | 24 | 90 |
L | 44 | 25 | 94 |
XL | 46 | 26 | 98 |
2XL | 48 | 27 | 102 |
NOTE: |
$ 59.00
Save: $
$ 29.00
Save: $
$ 54.22
$ 70.49
Save: $
$ 64.65
$ 84.05
Save: $
$ 88.50
Save: $
$ 68.74
$ 89.36
Save: $
$ 23.00
Save: $
$ 22.00
Save: $
$ 43.80
$ 56.94
Save: $
$ 25.50
$ 51.00
Save: $